<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Edwards &#187; interaction</title>
	<atom:link href="http://www.lizedwards.net/wordpress/?feed=rss2&#038;tag=interaction-2" rel="self" type="application/rss+xml" />
	<link>https://www.lizedwards.net/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2016 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tasseography</title>
		<link>https://www.lizedwards.net/wordpress/?p=21</link>
		<comments>https://www.lizedwards.net/wordpress/?p=21#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://www.hertzianspace.net/wordpress/?p=21</guid>
		<description><![CDATA[Tasseography was a co-commission created for a pavilion on Bangor Pier. <a href="https://www.lizedwards.net/wordpress/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teacup stands as oracle, but the trustworthiness of the reading is to be questioned. Artifice, illusion and fakery are after all other aspects of pier life. Interacting with the cup (and tea leaves) generates audio, one side alluding to the past and the other suggesting the future.</p>
<p><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/bangor_pier.jpg"><img class="alignnone size-full wp-image-171" title="bangor_pier" src="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/bangor_pier.jpg" alt="bangor_pier" width="800" height="600" /></a></p>
<p><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/tea2.mp4">tasseography 1</a><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/tea1.mp4"><br />
tasseography 2</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lizedwards.net/wordpress/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/tea2.mp4" length="1472126" type="video/mp4" />
<enclosure url="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/tea1.mp4" length="416226" type="video/mp4" />
		</item>
		<item>
		<title>Audio Landmarks</title>
		<link>https://www.lizedwards.net/wordpress/?p=10</link>
		<comments>https://www.lizedwards.net/wordpress/?p=10#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.hertzianspace.net/wordpress/?p=10</guid>
		<description><![CDATA[Use of physical movement to navigate a digital environment. <a href="https://www.lizedwards.net/wordpress/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mnemotaxis, or use of landmarks surrounding a goal is a common way of returning to a place. The size of the landmarks are associated with proximity to destination. Humans search closer to the target in the centre of a cluster of landmarks when the landmarks are larger. In this test the landmarks are primarily auditory and their relative size corresponds to volume.</p>
<p><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/audio_landscapes3.jpg"><img class="alignnone size-full wp-image-114" title="audio_landscapes" src="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/audio_landscapes3.jpg" alt="audio_landscapes" width="800" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lizedwards.net/wordpress/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Audio</title>
		<link>https://www.lizedwards.net/wordpress/?p=8</link>
		<comments>https://www.lizedwards.net/wordpress/?p=8#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://www.hertzianspace.net/wordpress/?p=8</guid>
		<description><![CDATA[Interaction in a space, used to generate audio. <a href="https://www.lizedwards.net/wordpress/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/first_thurs_audio01_1-2-2.mov">audio<br />
</a><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/first_thurs_web02.mov">generating_audio_video</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lizedwards.net/wordpress/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/first_thurs_audio01_1-2-2.mov" length="1208461" type="video/quicktime" />
<enclosure url="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/first_thurs_web02.mov" length="4315575" type="video/quicktime" />
		</item>
		<item>
		<title>Search Types</title>
		<link>https://www.lizedwards.net/wordpress/?p=6</link>
		<comments>https://www.lizedwards.net/wordpress/?p=6#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[navigating information]]></category>

		<guid isPermaLink="false">http://www.hertzianspace.net/wordpress/?p=6</guid>
		<description><![CDATA[Navigating information using a visual search method. <a href="https://www.lizedwards.net/wordpress/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/st_image4.jpg"><img class="alignnone size-full wp-image-129" title="search_types_1" src="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/st_image4.jpg" alt="search_types_1" width="750" height="565" /></a></p>
<p><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/st_image5.jpg"><img class="alignnone size-full wp-image-130" title="search_types_2" src="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/st_image5.jpg" alt="search_types_2" width="750" height="567" /></a></p>
<p><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/st_image6.jpg"><img class="alignnone size-full wp-image-131" title="search_types_3" src="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/st_image6.jpg" alt="search_types_3" width="750" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lizedwards.net/wordpress/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Gallery</title>
		<link>https://www.lizedwards.net/wordpress/?p=4</link>
		<comments>https://www.lizedwards.net/wordpress/?p=4#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[image gallery]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[navigating information]]></category>

		<guid isPermaLink="false">http://www.hertzianspace.net/wordpress/?p=4</guid>
		<description><![CDATA[Gesture navigation for an image gallery, using associative links to connect images. <a href="https://www.lizedwards.net/wordpress/?p=4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/ig3.jpg"><img class="alignnone size-full wp-image-149" title="image_gallery_movement" src="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/ig3.jpg" alt="image_gallery_movement" width="800" height="279" /></a><a href="http://www.lizedwards.net/wordpress/wp-content/uploads/2011/07/ig_image1.jpg"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lizedwards.net/wordpress/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
